Skip to main content

Table 1 Baseline characteristics according to quintiles of total polyphenol intake at baseline (energy-adjusted)

From: Polyphenol intake and mortality risk: a re-analysis of the PREDIMED trial

  Q1 Q2 Q3 Q4 Q5 P-value*
  (n = 1,434) (n = 1,435) (n = 1,434) (n = 1,435) (n = 1,434)  
Polyphenol intake, mean (cutoff values), mg/d 483 (<642) 674 (642 to 749) 794 (750 to 852) 937 (853 to 995) 1,235 (>995)  
Sex, women 836 (58.3) 924 (64.4) 712 (60.8) 803 (56.0) 648 (45.2) <0.0001
Age, mean (SD), y 67.6 (6.2) 67.4 (6.1) 67.4 (5.9) 66.9 (6.0) 66.2 (6.1) <0.0001
BMI, mean (SD), Kg/m2 30.0 (3.7) 30.3 (3.7) 29.7 (3.5) 29.7 (3.7) 29.6 (3.5) <0.0001
Current smoker 217 (15.1) 210 (14.6) 194 (13.5) 265 (18.5) 317 (22.1) <0.0001
Former smoker 273 (19.0) 263 (18.3) 317 (22.1) 319 (22.2) 413 (28.8)  
Sports/exercise, mean (SD), MET-h/d 3.37 (3.56) 3.62 (3.83 3.77 (3.66) 4.05 (4.25) 4.59 (4.54) <0.0001
Diabetes 706 (49.2) 680 (47.4) 712 (49.6) 704 (49.1) 668 (46.6) 0.40
Hypertension 1,230 (85.8) 1,224 (85.3) 1,192 (83.1) 1,166 (81.3) 1,117 (77.9) <0.0001
Hypercholesterolemia 983 (68.6) 1,018 (70.9) 1,053 (73.4) 1,065 (74.2) 1,069 (74.6) 0.001
Hypolipidemic drug use 660 (46.1) 670 (46.7) 712 (49.7) 716 (50.1) 706 (49.5) 0.09
Antihypertensive drug use 1,071 (74.7) 1,095 (76.4) 1,027 (71.7) 1,030 (72.0) 994 (69.7) 0.0004
Cardiovascular drugs use 118 (8.5) 114 (8.2) 120 (8.6) 110 (7.9) 109 (7.9) 0.94
Insulin use 90 (6.3) 87 (6.1) 115 (8.0) 95 (6.6) 99 (6.9) 0.26
Anti-diabetes drug use, other than insulin 463 (32.3) 454 (31.7) 478 (33.4) 465 (32.5) 439 (30.8) 0.65
Aspirin use 302 (21.1) 326 (22.8) 337 (23.5) 318 (22.2) 324 (22.7) 0.63
Int. Group: MedDiet-EVOO 489 (34.1) 506 (35.3) 477 (33.6) 473 (33.0) 517 (36.1) 0.001
Int. Group: MedDiet-nuts 444 (31.0) 467 (32.5) 454 (31.7) 491 (34.2) 519 (36.2)  
Mean daily intake:       
Total energy intake, mean (SD), Kcal/d 2,397 (642) 2,180 (589) 2,161 (540) 2,229 (563) 2,369 (577) <0.0001
Carbohydrates, mean (SD), g/d 240 (45) 237 (39) 235 (37) 234 (41) 236 (45) 0.006
Protein, mean (SD), g/d 91.9 (15.1) 92.4 (13.8) 92.4 (13.2) 91.5 (13.6) 90.6 (14.9) 0.004
SFA, mean (SD), g/d 26.1 (6.7) 25.4 (5.7) 25.1 (5.3) 24.9 (5.5) 23.5 (5.8) <0.0001
MUFA, mean (SD), g/d 49.0 (12.2) 48.8 (10.6) 48.8 (10.7) 48.7 (11.3) 46.6 (11.2) <0.0001
PUFA, mean (SD), g/d 15.6 (5.8) 15.9 (5.1) 15.8 (5.0) 15.8 (5.2) 15.0 (5.2) <0.0001
Fiber, mean (SD), g/d 21.5 (6.1) 23.9 (6.4) 25.5 (6.7) 26.6 (7.4) 29.4 (8.9) <0.0001
Total cholesterol, mean (SD), mg/d 372 (121) 367 (103) 368 (107) 360 (94) 354 (122) <0.0001
Alcohol, mean (SD), g/d 4.10 (10.9) 6.3 (10.1) 7.6 (10.5) 9.3 (12.8) 14.6 (18.9) <0.0001
Vegetables, mean (SD), g/d 296 (140) 319 (127) 338 (139) 351 (142) 369 (169) <0.0001
Fruits, mean (SD), g/d 240 (133) 319 (145) 364 (157) 404 (172) 521 (245) <0.0001
Legumes, mean (SD), g/d 20.5 (15.3) 20.7 (15.2) 20.3 (10.9) 20.6 (12.4) 20.6 (13.0) 0.93
Dairy products, mean (SD), g/d 398 (226) 391 (216) 389 (208) 380 (219) 353 (217) <0.0001
Cereals, mean (SD), g/d 247 (98) 233 (81) 227 (78) 219 (79) 209 (80) <0.0001
Meat or meat products, mean (SD), g/d 135 (60) 132 (54) 132 (50) 130 (50) 129 (55) 0.03
Fish, mean (SD), g/d 94.3 (53.3) 99.9 (46.8) 101 (51.5) 99.6 (45.0) 102 (49.2) 0.0005
Sugar-sweetened soft drinks, mean (SD), g/d 25.0 (84.3) 19.7 (63.3) 17.8 (55.8) 15.4 (56.1) 12.6 (46.3) <0.0001
Coffee, mean (SD), g/d 25.8 (36.3) 43.6 (40.1) 55.2 (42.9) 70.3 (49.2) 90.1 (63.8) <0.0001
14-points MedDiet questionnaire score, mean (SD) 8.2 (1.9) 8.5 (1.9) 8.7 (1.9) 8.7 (1.9) 9.2 (1.8) <0.0001
Risk factors:       
Waist-to-height ratio, mean (SD) 0.64 (0.06) 0.63 (0.07) 0.63 (0.06) 0.62 (0.06) 0.62 (0.06) <0.0001
Systolic BP, mean (SD), mmHg 150 (19) 151 (19) 149 (19) 148 (18) 148 (18) 0.01
Diastolic BP, mean (SD), mmHg 83 (10) 84 (9.8) 82 (9.6) 82 (9.8) 83 (9.6) 0.003
Hearth rate, mean (SD), beats/min 71.7 (11.0) 71.2 (10.9) 70.7 (11.1) 70.0 (10.5) 70.5 (10.5) 0.02
Glucose (n = 4,311), mean (SD), mg/dL 118 (41) 116 (39) 122 (42) 123 (43) 123 (43) 0.0007
Cholesterol (n = 4,286), mean (SD), mg/dL 202 (36) 206 (38) 207 (39) 208 (38) 207 (36) 0.003
HDL (n = 4,236), mean (SD), mg/dL 50 (11) 51 (11) 51 (11) 52 (12) 52 (11) 0.007
Triglycerides (n = 4,291), mean (SD), mg/dL 130 (67) 133 (74) 137 (79) 130 (63) 138 (80) 0.06
  1. BMI, Body Mass Index; BP, Blood pressure; MedDiet-EVOO, Mediterranean Diet supplemented with extra virgin olive oil; MedDiet-nuts, Mediterranean Diet supplemented with nuts; SFA, Saturated fatty acids; MUFA, Monounsaturated fatty acids; PUFA, Polyunsaturated fatty acids; HDL, High density lipoprotein.
  2. Data are expressed as No. (%) unless otherwise indicated.
  3. * P-values calculated by analysis of variance or χ2 tests.