Confidence Interval | |||
---|---|---|---|
Variables in the equation | Exp b # | Lower | Upper |
Age: | |||
under 25† | |||
25-64 | 0.945 | .630 | 1.418 |
65+ | 2.805*** | 1.737 | 4.532 |
Gender | |||
Male/Female† | 2.519*** | 1.606 | 3.952 |
Licence at death: | |||
Yes/Never† | 14.160*** | 10.040 | 19.970 |
Accessibility: | |||
ARIA1†/ARIA2 | 2.261* | 1.641 | 3.113 |
Married: | |||
Yes/Other† | 1.216 | 0.917 | 1.615 |
Blood alcohol ≥ 0.05: | |||
Yes/No† | 0.899 | 0.656 | 1.232 |
Final model: | |||
Cox and Snell R2 = 0.116, Nagalkerke R2 = 0.245, χ 2(1) = 354.023, p < 0.001 |