Outdoor activity | Outcome | Alertness | Inhibition adj | Verbal WM | Visual-spatial WM | Fitness |
---|
r | p value | r | p value | r | p value | r | p value | r | p value |
---|
Self-paced activity | Affect | 0.57 | 0.000 | − 0.01 | 0.595 | 0.07 | 0.000 | 0.02 | 0.324 | 0.03 | 0.201 |
Alertness | | | 0.01 | 0.727 | 0.05 | 0.008 | 0.01 | 0.796 | 0.05 | 0.041 |
Inhibition adj | | | | | − 0.03 | 0.067 | 0.06 | 0.001 | − 0.01 | 0.805 |
Verbal WM | | | | | | | − 0.05 | 0.005 | 0.01 | 0.845 |
Visual-spatial WM | | | | | | | | | − 0.03 | 0.199 |
Bleep test | Affect | 0.53 | 0.000 | − 0.03 | 0.229 | 0.10 | 0.000 | − 0.03 | 0.223 | 0.04 | 0.060 |
Alertness | | | − 0.02 | 0.332 | 0.05 | 0.026 | 0.03 | 0.165 | 0.01 | 0.675 |
Inhibition adj | | | | | − 0.08 | 0.001 | 0.04 | 0.061 | 0.00 | 0.950 |
Verbal WM | | | | | | | − 0.09 | 0.000 | 0.02 | 0.337 |
Visual-spatial WM | | | | | | | | | − 0.01 | 0.706 |
Control activity | Affect | 0.51 | 0.000 | 0.01 | 0.646 | 0.06 | 0.006 | − 0.00 | 0.859 | 0.01 | 0.851 |
Alertness | | | 0.01 | 0.534 | 0.04 | 0.056 | − 0.05 | 0.041 | − 0.04 | 0.162 |
Inhibition adj | | | | | − 0.07 | 0.002 | 0.04 | 0.077 | 0.01 | 0.674 |
Verbal WM | | | | | | | − 0.05 | 0.022 | 0.05 | 0.083 |
Visual-spatial WM | | | | | | | | | 0.03 | 0.252 |
- Inhibition adj inhibition reaction time adjusted for errors, Verbal WM verbal working memory: total number of words, Visual-spatial WM visual-spatial working memory: actual adjusted for optimum, Fitness age-corrected VO2 max